The Chinese smartphone company officially launched the new Redmi 10 mobile on 07 September 2021. The smartphone with cool features is perfect for daily use at a reasonable price of 18,999 Taka in Bangladesh.
The smart mobile allows adding dual nano sims of your choice,181gram weight, a dimension of 161.9 mm in height, 75.5mmwide, and 8.9mm in thickness. And a Corning Gorilla Glass + Plastic back, Plastic frame, protects the mobile from damage. The bottom has an audio speaker with a loud and clear sound charging port and microphone on the top. The right side has a power button and a volume button, and a fingerprint sensor on the lock button works perfectly and fast.
The face lock is correct & secured. Left has a SIM card slot. Available in three eye catch and attractive colors, Carbon Gray, Pebble White, Sea Blue. When we talk about storage, it’s amazing with 64GB Built-in, 4GB RAM, internal storage. The front has a selfie camera on the middle front 8MP selfie camera with its triple camera set up. The triple back camera has 50MP+8MP+2MP+2MP with flash to record beautiful quality pictures. The widescreen has a 6.5 inches IPS LCD with a resolution of 1080 x 2400 Pixels that gives you HD results, and you can enjoy 3D results while watching movies and video calls. 20:9 screen-to-body ratio, allowing you to enjoy excellent visual perception and smooth touch control whether playing games or watching movies.
The processor powers the smartphone on the phone by MediaTek Helio G88 (12nm) chipset with an Octa-core( (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Packed with a non-removable battery mass that Li-Polymer 5000 mAh battery +Reverse charging 9W and you can enjoy 110 hours 29 minutes when using GPS for navigating and lasts a hair more than 6 hours when using the camera, watching videos and charge with 18W Fast charger. Ideal mobile for daily base use.
Xiaomi Redmi 10 detailed specifications
Build | OS | Android 11 OS | |
UI | MIUI 12 | ||
Dimensions | 161.9 x 75.5 x 8.9 mm | ||
Weight | 181 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Carbon Gray, Pebble White, Sea Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G88 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz refresh rate, Reading mode 3.0, sunlight display | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4 (depth), LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (not yet confirmed) | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IR blaster, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W, Reverse charging 9W |
Price | 18,999 Taka | |
Ratings | Average Rating is 4.2 stars – based on 54 user reviews. |
Also read: mi 11 lite price in Bangladesh